According to TUIK data, the Foreign Producer Price Index (YD-PPI) increased by 0.46 percent on a monthly basis and 30.33 percent on an annual basis in June. While the energy group recorded the highest increase with 61.56 percent annually, the 13.08 percent decrease in energy on a monthly basis attracted attention.
Turkish Statistical Institute (TUIK) announced YD-PPI data for June.
Accordingly, YD-PPI increased by 0.46 percent in June compared to the previous month, 17.85 percent compared to December last year, 30.33 percent compared to the same month last year and 32.07 percent compared to the 12-month averages.
Looking at the annual changes in the two sectors of the industry, there was an increase of 45.13 percent in mining and quarrying and 30.08 percent in manufacturing.
Considering the annual changes of the main industrial groups, there was an increase of 30.85 percent in intermediate goods, 31.79 percent in durable consumer goods, 33.96 percent in non-durable consumer goods, 61.56 percent in energy and 20.69 percent in capital goods.
Monthly changes in the two sectors of the industry were recorded as 0.26 percent increase in mining and quarrying and 0.47 percent increase in manufacturing.
Looking at the monthly changes of the main industrial groups, there was an increase of 2.32 percent in intermediate goods, 1.02 percent in durable consumer goods, 1.75 percent in non-durable consumer goods, 0.84 percent in capital goods, and a 13.08 percent decrease in energy.
The monthly and annual change rates of YD-PPI are as follows:
| Monthly change rates of YD-PPI | ||||||||||||
| Year/Month | Fireplace | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | 3.25 | 2.35 | 7.29 | 2.61 | 6.51 | 9.18 | 0.66 | 2.64 | 0.67 | 1.34 | 2.28 | 2.77 |
| 2023 | 4 | 0.42 | 1.65 | 2.43 | 0.45 | 15.62 | 15.34 | 1.95 | -0.59 | 1.35 | 3.51 | 2.28 |
| 2024 | 4.57 | 2.38 | 4.70 | 1.37 | 0.42 | 0.97 | 1.7 | 2.95 | 2.25 | 0.09 | -0.86 | 0.91 |
| 2025 | 2.01 | 2.05 | 4.06 | 4.41 | 2.4 | 3.42 | 3.03 | 1.32 | 2.01 | 0.9 | 1.02 | 1.88 |
| 2026 | 4.06 | 2.38 | 3.94 | 4.16 | 1.71 | 0.46 | ||||||
| Annual change rates of YD-PPI | ||||||||||||
| Year/Month | Fireplace | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | 96.44 | 106.13 | 105.82 | 97.11 | 100.54 | 110.66 | 111.34 | 118.94 | 117.04 | 103.79 | 83.66 | 49.90 |
| 2023 | 50.98 | 48.13 | 40.35 | 40.1 | 32,13 | 39.92 | 60.32 | 59.24 | 57.25 | 57.25 | 59.15 | 58.40 |
| 2024 | 59.27 | 62.38 | 67.25 | 65.53 | 65.48 | 44.51 | 27.41 | 28.67 | 32,35 | 30.7 | 25,19 | 23.5 |
| 2025 | 20.47 | 20.08 | 19.34 | 22.92 | 25.34 | 28.38 | 30.06 | 28.01 | 27.71 | 28.75 | 31,19 | 32.46 |
| 2026 | 35,12 | 35.55 | 35,40 | 35.07 | 34.16 | 30,33 |
Source: Sozcu
